|
|
Home > Nintendo 64 cheats > N > NFL Blitz 2000
NFL Blitz 2000 cheats
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effect | Code |
| Show field goal % | 0-0-1 Down |
| Show punt hang meter | 0-0-1 Right |
| Late hits | 0-1-0 Up |
| No CPU assistance1 | 0-1-2 Down |
| Show more field1 | 0-2-1 Right |
| Night game | 0-2-2 Right |
| Fog on | 0-3-0 Down |
| Fast turbo running | 0-3-2 Left |
| Huge head | 0-4-0 Up |
| Thick fog on | 0-4-1 Down |
| Super blitzing | 0-4-5 Up |
| Big football | 0-5-0 Right |
| Use team plays | 1-0-0 Up |
| Hide receiver name | 1-0-2 Right |
| Tournament mode2 | 1-1-1 Down |
| No play selection1 | 1-1-5 Left |
| Super field goals | 1-2-3 Left |
| Headless team | 1-2-3 Right |
| Team big players | 1-4-1 Right |
| No punting | 1-5-1 Up |
| Big head | 2-0-0 Right |
| Team big heads | 2-0-3 Right |
| No first downs | 2-1-0 Up |
| Allow stepping out of bounds | 2-1-1 Left |
| Weather: clear | 2-1-2 Left |
| Always QB on multi-player | 2-2-2 Left |
| Always receiver | 2-2-2 Right |
| Power-up teammates | 2-3-3 Up |
| Fast passes | 2-5-0 Left |
| Grass field | 3-0-0 Up |
| Dirt field | 3-0-2 Up |
| Astroturf field | 3-0-3 Up |
| Snow field | 3-0-4 Up |
| Team tiny players | 3-1-0 Right |
| Power-up blockers | 3-1-2 Left |
| Power-up offense | 3-1-2 Up |
| Smart CPU opponent3 | 3-1-4 Down |
| Target receiver no hits | 3-2-1 Down |
| No head | 3-2-1 Left |
| Invisible receiver highlight | 3-3-3 Left |
| Cancel always QB or receiver | 3-3-3 Up |
| Invisible quarterback | 3-4-2 Left |
| No interceptions | 3-4-4 Up |
| Power-up speed1 | 4-0-4 Left |
| Power-up defense | 4-2-1 Up |
| No random fumbles | 4-2-3 Down |
| Super passing1 | 4-2-3 Right |
| Invisible | 4-3-3 Up |
| Turn off stadium | 5-0-0 Left |
| Day stadium | 5-0-1 Down |
| City stadium | 5-0-1 Left |
| Old day stadium | 5-0-1 Up |
| Night stadium | 5-0-2 Down |
| Future stadium | 5-0-2 Left |
| Old night stadium | 5-0-2 Up |
| Snow stadium | 5-0-3 Down |
| Roman stadium | 5-0-3 Left |
| Old snow stadium | 5-0-3 Up |
| Infinite turbo | 5-1-4 Up |
| Weather: snow | 5-2-5 Down |
| Lights out | 5-3-4 Down |
| Weather: rain | 5-5-5 Right |
| Hyper blitz1 | 5-5-5 Up |
1. Two player agreement
required.
2. Only in two-player game.
3. Only in one-player game.
Hidden
players:
Select the "Enter Name For Record Keeping" option and
enter one of the following player names and PIN numbers.
| Name | PIN | Player |
| ALEC | 1197 | "Scream" mask1 |
| ALIEN | 1111 | |
| AOB | 1111 | |
| AUBREY | 7777 | |
| AZPOD | 4777 | |
| BETH | 7761 | |
| BILLZ | 0526 | |
| BOXER | 2111 | Boxer with corn row hair1 |
| BRAIN | 1111 | Brain with eyes |
| BRIAN | 2221 | |
| BRIAN | 0818 | |
| CALEB | 0996 | |
| CARLTN | 1111 | Headless player |
| CURTIS | 1111 | Rat mascot |
| DANIEL | 0604 | Dan Thompson |
| DAVID | 3333 | |
| DBN | 6969 | |
| DINO | 1111 | Stegosaur head1 |
| ED | 3246 | |
| EDDIE | 3333 | |
| FORDEN | 1111 | Dan Forden |
| FRANZ | 1010 | |
| GATSON | 1111 | |
| GENE | 0310 | |
| GENTIL | 1111 | Jim Gentile |
| GRINCH | 0222 | Punk with spikes |
| GUIDO | 2222 | |
| GUIDO | 6765 | |
| GUMBY | 8698 | |
| JAPPLE | 6660 | Jeff Johnson |
| JASON | 3141 | Jason Skiles |
| JEFF | 1111 | |
| JENIFR | 3333 | Jennifer Hedrick |
| JIMK | 5651 | |
| JOHN | 5158 | |
| JOSH | 4288 | |
| JOVE | 6644 | |
| LEX | 7777 | |
| LT | 7777 | |
| LUIS | 3333 | Luis Mangubat |
| MARKA | 1112 | |
| MIKE | 3333 | |
| MITCH | 4393 | |
| MONTY | 1836 | |
| MOOSE | 1111 | Moose head1 |
| MXV | 1014 | |
| NATHAN | 0515 | |
| NICO | 4440 | |
| PAULA | 0425 | |
| PAULO | 0517 | |
| PIRATE | 1111 | Pirate1 |
| PUNKB | 2112 | Punk with blue mohawk1 |
| PUNKR | 1221 | Punk with red mohawk1 |
| RAIDEN | 3691 | Raiden from Mortal Kombat |
| RALPH | 1111 | Wolf mascot |
| RANDU | 6666 | |
| ROG | 8148 | |
| ROOT | 6000 | John Root |
| RYAN | 1029 | |
| SAD | 1111 | Sad face |
| SAL | 0201 | Sal Divita |
| SHINOK | 8337 | Demon Shinok from Mortal Kombat1 |
| SHRUNK | 6666 | Shrunken head1 |
| SHUN | 0530 | |
| SKULL | 1111 | Skull |
| SMILE | 1111 | Smiley face |
| THUG | 1111 | Cartoon burglar1 |
| TREX | 1111 | T-Rex head1 |
| TURMEL | 0322 | John Turmell1 |
| VAN | 1234 | |
| WHODAT | 1844 | |
| ZZ | 1221 |
1. Face will become blurred if used with "Big head" mode.
Off-screen
plays:
Move to the top left corner of the screen when selecting a play
and press Up(2) on the Analog-stick. The red or blue marker
will disappear.
Please select the first letter of the game's title below. If the word "The" appears at the start of a title, ignore it and search for the second word in the title:

Click here for a simple step-by-step tutorial or press Ctrl+D to automatically bookmark our site.
Video Game Cheats Codes | About Us | Contact Us | Site Map | Privacy Policy | Terms of Service | Related Sites
Copyright © 2005-2006 Cheat Codes Web. All Rights Reserved.