|
|
Home > PC cheats > N > NBA Jam: Tournament Edition NBA Jam: Tournament Edition cheats
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effect | Code |
| Display shot percentage | Up, Shoot, Up, Shoot, Up, Shoot |
| Quick hands | Down, Turbo, Down, Turbo, Down, Turbo |
| Max power | Left, Turbo, Right, Turbo, Up, Turbo |
| On fire | Shoot, Shoot, Down, Shoot, Shoot |
| Three pointers | Shoot, Shoot, Shoot, Up, Up, Up |
| Dunks | Left, Right, Up, Down, Left, Right |
| Turbo | Down, Down, Down, Turbo, Turbo, Turbo |
| Goaltending | Turbo, Turbo, Up, Turbo, Turbo |
| Baby mode | Turbo, Shoot, Turbo, Shoot, Turbo, Shoot |
| Big-head mode | Down, Down, Down, Shoot, Shoot, Shoot |
| Big-body mode | Up, Up, Up, Turbo, Shoot, Up |
Bonus
players:
The initials and date of the following bonus players must be
entered by pressing a function key followed by the letter or number in the
code. There are four sets of function keys that are used to enter the codes:
[F1] - [F5], [F5] - [F1], [F6] - [F10],
and [F10] - [F6]. For example, the code for Larry Bird,
"LAR 1/15", is entered using the [F1] - [F5]
function key set. This is entered by pressing [F1], L, [F2],
A, [F3], R, [F4], 1, [F5], 15.
| Player | Code | Key set |
| Ziggy | ZIG 4/7 | [F1] - [F5] |
| Crunch | WOL 3/7 | [F5] - [F1] |
| Pistol | WAN 6/10 | [F10] - [F6] |
| Turmell | TUR 1/31 | [F1] - [F5] |
| Higgins | TOM 2/19 | [F6] - [F10] |
| Boo-Boo | THI 11/1 | [F5] - [F1] |
| Snake | SNK 6/10 | [F5] - [F1] |
| Shelly | SHY 6/8 | [F1] - [F5] |
| Sequoia | SAW 4/10 | [F5] - [F1] |
| Tunnicliff | SAT 5/7 | [F6] - [F10] |
| Rivett | REV 7/6 | [F6] - [F10] |
| Renaldo | REN 2/4 | [F10] - [F6] |
| Mad Mike | MUS 12/24 | [F1] - [F5] |
| Moore | MOE 6/8 | [F5] - [F1] |
| MCA | MCA 4/9 | [F10] - [F6] |
| Mike-D | M D 7/1 | [F6] - [F10] |
| Max | LIZ 8/7 | [F10] - [F6] |
| Liptac | LIP 1/14 | [F5] - [F1] |
| Larry Bird | LAR 1/15 | [F1] - [F5] |
| Kabuki | KUB 4/14 | [F6] - [F10] |
| Jazzy Jeff | JAZ 10/9 | [F5] - [F1] |
| Jay Moon | JAY 8/24 | [F1] - [F5] |
| Hugo | HOR 6/12 | [F10] - [F6] |
| Hillary Clinton | HIL 11/6 | [F6] - [F10] |
| Heavy D | HEA 1/9 | [F1] - [F5] |
| Fumungus | GUN 1/11 | [F6] - [F10] |
| Brutah | GOW 7/17 | [F1] - [F5] |
| Goskie | GOS 1/6 | [F10] - [F6] |
| Gordon | GOR 7/3 | [F5] - [F1] |
| Fresh Prince | FRS 2/2 | [F5] - [F1] |
| Frank Thomas | FNK 1/8 | [F10] - [F6] |
| Divita | DIV 7/3 | [F5] - [F1] |
| Facime | DEL 10/19 | [F1] - [F5] |
| Daz | DAZ 8/6 | [F6] - [F10] |
| Weasel | DAN 1/2 | [F10] - [F6] |
| Chris | CHR 12/18 | [F10] - [F6 |
| Chow Chow | CHD 5/5 | [F5] - [F1] |
| Prince Charles | CHA 5/4 | [F6] - [F10] |
| Carlton | CAL 3/25 | [F1] - [F5] |
| Blaze | BLZ 1/14 | [F5] - [F1] |
| Bill Clinton | BIL 6/3 | [F1] - [F5] |
| Benny | BEN 9/20 | [F10] - [F6] |
| Hutchinson | BAR 4/9 | [F1] - [F5] |
| McHugh | BAA 7/12 | [F6] - [F10] |
| Gorilla | APE 4/2 | [F10] - [F6] |
| Air-Dog | AIR 1/21 | [F6] - [F10] |
| Adrock | ADR 4/6 | [F5] - [F1] |
| Jason | JF_ 11/16 | [F5] - [F1] |
| Magic Hair | STH 12/8 | [F10] - [F6] |
| Jax | JAX 3/1 | [F6] - [F10] |
| Semmens | SEM 10/23 | [F1] - [F5] |
Champion
display:
When you play your 99th game as the Houston Rockets without any
cheat codes or special options, the screen will display "NBA
Champions" either at half time or when the game completes.
Glitch:
XX win display:
When you win your 100th game the game will display "Wins:
XX" instead of "Wins: 100". Additionally, the record will
read "XX Wins".
Please select the first letter of the game's title below. If the word "The" appears at the start of a title, ignore it and search for the second word in the title:

Click here for a simple step-by-step tutorial or press Ctrl+D to automatically bookmark our site.
Video Game Cheats Codes | About Us | Contact Us | Site Map | Privacy Policy | Terms of Service | Related Sites
Copyright © 2005-2006 Cheat Codes Web. All Rights Reserved.