|
|
Home > PlayStation 1 cheats > N > NCAA GameBreaker 98 NCAA GameBreaker 98 cheats
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effect | Password |
| All '98 Gamebreaker team | GB98_Allstars |
| All player attributes set to 99 | BEAT_DOWN |
| Better passing | PASS_ATTACK |
| Better running | RUN_ATTACK |
| Create Gamebreakers | BUILDER |
| Enable all teams | GIMME |
| Recruit any player | GOLDEN |
| Stronger offense in simulated games | BOOST |
| Switch teams during simulated season | JUMP or JUMPER |
| View credits | CREDITS |
| Win all simulated games | SC |
Bonus
teams:
Select the option below the memory card selection to enter the
"Easter Egg" screen. Enter the one of the following
case-sensitive codes to activate the corresponding team. Note
"_" indicates a space.
| Team | Password |
| Alabama '89 | Ala_89 |
| Alabama '92 | Ala_92 |
| Arizona State '96 | ASU_96 |
| Colorado '89 | Col_89 |
| Florida '95 | Fla_95 |
| Florida '96 | Fla_96 |
| Florida State '92 | FSU_92 |
| Miami '83 | Miami_83 |
| Miami '85 | Miami_85 |
| Miami '86 | Miami_86 |
| Miami '92 | Miami_92 |
| Michigan '91 | Mich_91 |
| Nebraska '83 | Neb_83 |
| Nebraska '91 | Neb_91 |
| Nebraska '92 | Neb_92 |
| Nebraska '93 | Neb_93 |
| Nebraska '95 | Neb_95 |
| Notre Dame '89 | ND_89 |
| Notre Dame '90 | ND_90 |
| Ohio State '84 | OSU_96 |
| Oklahoma '79 | Okla_79 |
| Penn State '78 | Penn_78 |
| Penn State '82 | Penn_82 |
| West Virginia '88 | W_Vir_88 |
Please select the first letter of the game's title below:

Click here for a simple step-by-step tutorial or press Ctrl+D to automatically bookmark our site.
Video Game Cheats Codes | About Us | Contact Us | Site Map | Privacy Policy | Terms of Service | Related Sites
Copyright © 2005-2006 Cheat Codes Web. All Rights Reserved.