|
|
Home > PlayStation 2 cheats > W > World Soccer Winning Eleven 7 World Soccer Winning Eleven 7 cheats
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Add stats | Subtract stats |
| AC Milan (AC Milan) | 1094 | 2094 |
| Aquitaine (Bordeaux) | 1080 | 2080 |
| Argentina | 1042 | 2042 |
| AS Rome (AS Roma) | 1095 | 2095 |
| Athenakos (Panathinikos) | 1093 | 2093 |
| Australia | 1055 | 2055 |
| Austria | 1000 | 2000 |
| Azur (Monaco) | 1078 | 2078 |
| Belgium | 1001 | 2001 |
| Bourgogne (Auxerre) | 1079 | 2079 |
| Brazil | 1043 | 2043 |
| Bruxelles (Anderlecht) | 1063 | 2063 |
| Bulgaria | 1002 | 2002 |
| Byzantinobul (Galatasary) | 1123 | 2123 |
| Cameroon | 1031 | 2031 |
| Cataluna (Barcelona) | 1118 | 2118 |
| Chamartin (Real Madrid) | 1119 | 2119 |
| Chile | 1044 | 2044 |
| China | 1050 | 2050 |
| Classic Argentina | 1056 | 2056 |
| Classic Brazil | 1057 | 2057 |
| Classic England | 1058 | 2058 |
| Classic France | 1059 | 2059 |
| Classic Germany | 1060 | 2060 |
| Classic Italy | 1061 | 2061 |
| Classic Netherlands | 1062 | 2062 |
| Colombia | 1045 | 2045 |
| Constantinahce (Fenerbahce) | 1122 | 2122 |
| Costa Rica | 1038 | 2038 |
| Croatia | 1003 | 2003 |
| Czech Republic | 1004 | 2004 |
| Denmark | 1005 | 2005 |
| Donosti (Real Sociedad) | 1120 | 2120 |
| East London (West Ham) | 1077 | 2077 |
| Ecuador | 1046 | 2046 |
| Egypt | 1032 | 2032 |
| England | 1006 | 2006 |
| Esportiva (Sporting Lisbon) | 1110 | 2110 |
| Feyenoord (Feyenoord) | 1106 | 2106 |
| Finland | 1007 | 2007 |
| France | 1008 | 2008 |
| Galicia Norte (Deportivo La Coruna) | 1117 | 2117 |
| Galicia Sur (Celta Vigo) | 1116 | 2116 |
| Germany | 1009 | 2009 |
| Greece | 1010 | 2010 |
| Guadalquivir (Real Betis) | 1115 | 2115 |
| Hanseaten (Hamburg) | 1088 | 2088 |
| Hauptstadt (Hertha Berlin) | 1089 | 2089 |
| Hungary | 1011 | 2011 |
| I Dotti (Bologna) | 1096 | 2096 |
| I Mussi (Chievo) | 1098 | 2098 |
| Iran | 1051 | 2051 |
| Ireland | 1012 | 2012 |
| Italy | 1013 | 2013 |
| Jamaica | 1039 | 2039 |
| Japan | 1052 | 2052 |
| Lancashire (Blackburn) | 1067 | 2067 |
| Languedoc (Marseille) | 1082 | 2082 |
| Lazio (Lazio) | 1101 | 2101 |
| Lisbonera (Benfica) | 1108 | 2108 |
| Lloyd (Manchester City) | 1073 | 2073 |
| Longobardi (Internazionale) | 1099 | 2099 |
| Manzanares (Athletico Madrid) | 1114 | 2114 |
| Marmara (Dinamo Kiev) | 1124 | 2124 |
| Merseyside Blue (Everton) | 1069 | 2069 |
| Merseyside Red (Liverpool) | 1072 | 2072 |
| Mexico | 1040 | 2040 |
| Morocco | 1033 | 2033 |
| Museumplein (Ajax) | 1105 | 2105 |
| Naranja (Valencia) | 1121 | 2121 |
| Netherlands | 1014 | 2014 |
| Nigeria | 1034 | 2034 |
| Nord (RC Lens) | 1084 | 2084 |
| Normandie (Paris St. Germain) | 1083 | 2083 |
| North East London (Tottenham Hotspur) | 1076 | 2076 |
| North London (Arsenal) | 1065 | 2065 |
| Northern Ireland | 1015 | 2015 |
| Norway | 1016 | 2016 |
| Old Firm Blue (Rangers) | 1113 | 2113 |
| Old Firm Green (Celtic) | 1112 | 2112 |
| Other (Freelance Players) | 1127 | 2127 |
| Paraguay | 1047 | 2047 |
| Parma (Parma) | 1102 | 2102 |
| Peloponnisos (Olympiakos) | 1092 | 2092 |
| Peru | 1048 | 2048 |
| PES United | 1126 | 2126 |
| Piemonte (Juventus) | 1100 | 2100 |
| Poland | 1017 | 2017 |
| Portugal | 1018 | 2018 |
| Praha (Sparta Prague) | 1064 | 2064 |
| Puerto (Porto) | 1109 | 2109 |
| Rekordmeister (Bayern Munich) | 1086 | 2086 |
| Rhein (Bayer Leverkusen) | 1085 | 2085 |
| Rhone (Olympique Lyonnais) | 1081 | 2081 |
| Romania | 1019 | 2019 |
| Rondinelle (Brescia) | 1097 | 2097 |
| Ruhr (Schalke 04) | 1090 | 2090 |
| Russia | 1020 | 2020 |
| Saudi Arabia | 1054 | 2054 |
| Scotland | 1021 | 2021 |
| Senegal | 1035 | 2035 |
| Serbia and Montenegro | 1022 | 2022 |
| Slovakia | 1023 | 2023 |
| Slovenia | 1024 | 2024 |
| South Africa | 1036 | 2036 |
| South Korea | 1053 | 2053 |
| Spain | 1025 | 2025 |
| Stadhuisplein (PSV Eindhoven) | 1107 | 2107 |
| Sweden | 1026 | 2026 |
| Switzerland | 1027 | 2027 |
| Tiberina (Perugia) | 1103 | 2103 |
| Trad Bricks (Manchester United) | 1074 | 2074 |
| Triveneto (Udinese) | 1104 | 2104 |
| Tunisia | 1037 | 2037 |
| Turkey | 1028 | 2028 |
| Tyneside (Newcastle United) | 1075 | 2075 |
| Ukraine | 1029 | 2029 |
| United States | 1041 | 2041 |
| Uruguay | 1049 | 2049 |
| Valdai (Spartak Moscow) | 1111 | 2111 |
| Wales | 1030 | 2030 |
| WE United | 1125 | 2125 |
| Weser (Werder Bremen) | 1091 | 2091 |
| West London Blue (Chelsea) | 1068 | 2068 |
| West London White (Fulham) | 1070 | 2070 |
| Westfalen (Borussia Dortmund) | 1087 | 2087 |
| WM Village (Aston Villa) | 1066 | 2066 |
| Yorkshire (Leeds United) | 1071 | 2071 |
Premier
All-star team:
Win the Championship LG Cup.
World
All-star team:
Win the Multi-International Cup.
Hint:
One-Two Pass:
Hold L1, press X then quickly press Triangle.
Hint:
Lob Shot:
Hold L1 and press Square to perform a lob shot or
tap Square(2).
Hint:
Long Shot Ground:
Tap Circle(3).
Hint:
Manual Pass:
Press the Right Analog-stick in the direction you wish to
pass then press R3.
Hint:
Manual Long Pass:
Hold L1 and press the Right Analog-stick in the
direction you wish to pass then press R3.
Hint:
Throw Feint:
Hold R1 after the pass.
Hint:
Defense:
Hold X while your opponent has the ball. In addition, the
player will dash after the ball if R1 is pressed simultaneously.
Hint:
Two men after the ball:
Hold Square and press X when your opponent has the
ball.
Hint:
Keepers leave area:
When an opposing player is in possession of the ball, hold Triangle
for the keeper to dash towards the ball.
Hint:
Move goal keeper:
Hold Triangle and press L1 to point the cursor on
the keeper and move him with the D-pad.
Hint:
Free Kick Wall: Jump:
Press Square while your opponent is taking a free kick.
Hint:
Free Kick Wall: Do not jump:
Press X while your opponent is taking a free kick.
Hint:
Free Kick Wall: Rush forward:
Press circle while your opponent is taking a free kick.
Hint:
Throw pass in the air:
Hold L1 and press Triangle.
Hint:
Long searching ball:
Hold L1 and press Circle. Your player will send a
very accurate long ball, just in front of your attacker.
Hint:
Long through ball:
Press Triangle while holding L1. Your player will
send a through pass just over the defender's foot or head, depending on
situation.
Hint:
Leg cross overs:
When running, release R1 and tap L1(3), then press L1
with the direction of your choice.
Hint:
Zidane's Rotabout:
When jogging, rotate the Right Analog-stick in one
clockwise circle to perform one of Zidane's dribbling tricks.
Please select the first letter of the game's title below. If the word "The" appears at the start of a title, ignore it and search for the second word in the title:

Click here for a simple step-by-step tutorial or press Ctrl+D to automatically bookmark our site.
Video Game Cheats Codes | About Us | Contact Us | Site Map | Privacy Policy | Terms of Service | Related Sites
Copyright © 2005-2006 Cheat Codes Web. All Rights Reserved.